Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 26625 N 61st St | $1,290,000 | 6,537 | 197 | 09 | |
| 30600 N Pima Rd Unit 62 | $760,000 | 3,257 | 233 | 91 | |
| 8450 E Cactus Wren Cir | $750,000 | 4,079 | 184 | 02 | |
| 7354 E Quail Track Rd | $640,000 | 3,804 | 168 | 97 | |
| 7550 E Bajada Rd | $585,000 | 3,117 | 188 | 97 | |
| 34060 N 66th Pl | $450,000 | 1,908 | 236 | 96 | |
| 6948 E Mighty Saguaro Way | $385,000 | 2,084 | 185 | 95 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7715 E Old Paint Trl | $840,000 | 2,864 | 293 | 88 | |
| 6783 E Amber Sun Dr | $525,000 | 2,303 | 228 | 96 | |
| 7800 E Boulders Pkwy Unit 11 | $480,000 | 2,388 | 201 | 92 | |
| 6555 E Shooting Star Way | $390,000 | 1,670 | 234 | 97 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 27727 N 68th Pl | $960,000 | 4,060 | 236 | 06 | |
| 8298 E Granite Pass Rd | $689,950 | - | - | New | |
| 7581 E Camino Salida Del Sol | $650,000 | 3,551 | 183 | 05 | |
| 7288 E Alta Sierra Dr | $610,000 | 3,567 | 171 | 04 | |
| 7970 E Las Piedras Way | $575,000 | 3,051 | 188 | 95 | |
| 6977 E Night Glow Cir | $470,000 | 2,493 | 189 | 94 | |
| 7159 E Aloe Vera Dr | $375,000 | 1,670 | 225 | 95 | |
| 32803 N 70th St | $316,500 | 1,670 | 190 | 94 | |
| 31440 N 70th St | $260,000 | 1,000 | 260 | 68 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7527 E Whisper Rock Trl | $1,450,000 | - | - | ||
| 7500 E Boulders Pkwy Unit 70 | $625,000 | 1,550 | 403 | 89 | |
| 6930 E Ranch Rd | $615,000 | 3,593 | 171 | 94 | |
| 6249 E Amber Sun Dr | $575,000 | 2,459 | 234 | 97 | |
| 6419 E Greythorn Dr | $550,000 | 3,809 | 144 | 04 | |
| 8407 E High Point Dr | $490,000 | 3,109 | 158 | 03 | |
| 27632 N 72nd Pl | $365,000 | 3,068 | 119 | 94 | |
| 6025 E Old West Way | $320,000 | 3,661 | 87 | 98 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7353 E Sonoran Trl | $1,325,000 | 4,474 | 296 | 02 | |
| 7262 E Baker Dr | $1,100,000 | 5,742 | 192 | 04 | |
| 7932 E Baker Dr | $857,000 | 5,418 | 158 | 07 | |
| 8473 E High Point Dr | $677,000 | 4,563 | 148 | 03 | |
| 30600 N Pima Rd Unit 90 | $585,000 | 4,023 | 145 | 96 | |
| 7539 E Pasaro Dr | $580,000 | 2,738 | 212 | 98 | |
| 33473 N 74th Way | $517,500 | 2,061 | 251 | 98 | |
| 6375 E Ironwood Dr | $475,000 | 3,486 | 136 | 00 | |
| 7469 E Red Bird Rd | $475,000 | 3,117 | 152 | 97 | |
| 34024 N 59th Way | $455,000 | 3,451 | 132 | 02 | |
| 32913 N 68th Pl | $444,000 | 1,955 | 227 | 94 | |
| 7010 E Carriage Trails Dr | $425,000 | 2,852 | 149 | 93 | |
| 6444 E Night Glow Cir | $375,000 | 1,670 | 225 | 97 | |
| 28151 N 77th St | $319,000 | 2,624 | 122 | 03 | |
| 6923 E Bramble Berry Ln | $290,000 | 1,670 | 174 | 94 | |
| 6787 E Eagle Feather Rd | $255,000 | 1,670 | 153 | 95 | |
| 7268 E Crimson Sky Trl | $312,000 | 1,734 | 180 | 01 | c |
| 33108 N 72nd Way | $310,000 | 2,128 | 146 | 00 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7462 E Sonoran Trl | $2,250,000 | 6,125 | 367 | 02 | |
| 31970 N 71st St | $650,000 | 4,814 | 135 | 98 | |
| 30600 N Pima Rd Unit 29 | $635,000 | 3,453 | 184 | 05 | |
| 32632 N 68th Pl | $372,500 | 2,358 | 158 | 94 | |
| 7649 E Balao Dr | $318,000 | 1,394 | 228 | 98 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8300 E Dixileta Dr Unit 212 | $1,000,000 | 5,438 | 184 | 07 | |
| 6807 E Sunset Sky Cir | $850,000 | 3,442 | 247 | 95 | |
| 7411 E Brisa Dr | $500,000 | 2,390 | 209 | 00 | |
| 6820 E Amber Sun Dr | $475,000 | 2,423 | 196 | 97 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8300 E Dixileta Dr Unit 201 | $1,250,000 | 4,295 | 291 | 01 | |
| 30600 N Pima Rd Unit 33 | $825,000 | 4,148 | 199 | 93 | |
| 7451 E Baker Dr | $795,000 | 4,276 | 186 | 04 | |
| 8084 E High Point Dr | $760,000 | 4,517 | 168 | 00 | |
| 6919 E Monterra Way | $557,000 | 3,108 | 179 | 98 | |
| 7035 E Shooting Star Way | $480,000 | 2,750 | 175 | 95 | |
| 5845 E Dusty Coyote Cir | $474,900 | 3,451 | 138 | 00 | |
| 7766 E Jomax Rd | $429,900 | 2,908 | 148 | 97 | |
| 6835 E Dale Ln | $425,000 | 2,580 | 165 | 83 | |
| 33075 N 71st Way | $360,000 | 2,084 | 173 | 97 | |
| 6030 E Sonoran Trl | $345,000 | 2,616 | 132 | 98 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 26782 N 73rd St | $815,000 | 4,337 | 188 | 04 | |
| 29219 N 76th St | $759,900 | 4,744 | 160 | 02 | |
| 7888 E Thorntree Dr | $755,000 | 2,807 | 269 | 00 | |
| 8087 E High Point Dr | $690,000 | 3,236 | 213 | 99 | |
| 7321 E Visao Dr | $649,900 | 4,142 | 157 | 99 | |
| 26851 N 73rd St | $630,000 | 3,556 | 177 | 99 | |
| 6674 E Duane Ln | $499,900 | 3,312 | 151 | 96 | |
| 8539 E High Point Dr | $400,000 | 2,512 | 159 | 99 | |
| 28041 N 59th Pl | $229,000 | 3,079 | 74 | 82 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 26855 N 77th St | $1,395,000 | 5,596 | 249 | 09 | |
| 34094 N 66th Way | $580,000 | 2,423 | 239 | 96 | |
| 7795 E Visao Dr | $560,000 | 2,485 | 225 | 00 | |
| 7582 E Bajada Rd | $540,000 | 3,117 | 173 | 97 | |
| 28725 N 74th St | $515,000 | 2,967 | 174 | 95 | |
| 8420 E Smokehouse Trl | $470,000 | 2,529 | 186 | 91 | |
| 7151 E Thirsty Cactus Ln | $390,000 | 2,562 | 152 | 95 | |
| 7480 E Crested Saguaro Ln | $360,000 | 2,287 | 157 | 00 | |
| 32963 N 70th St | $300,000 | 1,409 | 213 | 94 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 16, 2012 by Scottsdale Realtor John Wake
Our Scottsdale Real Estate Videos
Some of Our Scottsdale Homes for Sale And SOLD